© 2020 Water Street Brass. All rights reserved.
1 records found
PRINT

Pull

A | B | C | D | |||
---|---|---|---|---|---|---|
7501 | Pull | 4" | 1/2" | 5/8" | 1-1/2" | |
7502 | Pull | 6" | 1/2" | 5/8" | 1-1/2" | |
7503 | Pull | 8" | 1/2" | 5/8" | 1-1/2" | |
7504 | Pull | 10" | 1/2" | 5/8" | 1-1/2" | |
7505 | Pull | 12" | 1/2" | 5/8" | 1-1/2" | |
7507 | Pull | 18" | 1/2" | 5/8" | 1-1/2" | |
7508 | Pull | 24" | 1/2" | 5/8" | 1-1/2" | |
7509 | Pull | 30" | 1/2" | 5/8" | 1-1/2" | |
7513 | Appliance Pull | 8" | 5/8" | 13/16" | 1-7/8" | |
7515 | Appliance Pull | 12" | 5/8" | 13/16" | 1-7/8" | |
7516 | Appliance Pull | 18" | 5/8" | 13/16" | 1-7/8" |
Our Finishes
32 records found